Monthly Aug to Sep of New Registered Vehicles in Malaysia in 2007
MALAYSIA Vehicles Sales Report For Jan 2007 to June 2007
Monthly Jan to May of New Registered Vehicles in Malaysia in 2007
Registred Vehicles as at 31 March 07 Accumulated Vehicles by Type and State
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005

Monthly July to Dec of Summary of New Passenger Cars,
Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004


Commercial Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 TOYOTA 904 980 906 1765 2460 4196
2 NISSAN 846 941 907 868 797 1038
3 DAIHATSU 583 500 557 548 419 494
4 MITSUBISHI 62 84 86 85 46 43
5 HICOM 486 434 475 427 345 400
6 ISUZU 16 18 16 44 15 10
7 HINO 194 183 102 148 150 170
8 FORD 43 47 49 38 17 126
9 MITSUBISHI FUSO 0 0 0 0 0 0
10 MAZDA 27 23 14 11 14 7
11 MERCEDES 26 21 26 21 13 15
12 PROTON 180 146 169 151 140 108
13 INOKOM 256 565 753 775 598 773
14 VOLVO 25 24 14 12 6 17
15 RENAULT 20 11 21 38 31 21


4 x 4 Commercial Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 FORD 404 294 332 397 345 322
2 ISUZU 61 81 52 60 63 81
3 MAZDA 93 60 69 57 35 76
4 MERCEDES 1 2 1 0 0 3
5 MITSUBISHI 388 317 315 315 254 245
6 NISSAN 726 740 713 803 655 730
7 TOYOTA 575 629 725 609 451 647


Passenger Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 PERODUA 12830 10228 10526 10120 7368 9536
2 PROTON 17120 13920 15679 15822 12209 14193
3 TOYOTA 1789 2411 2696 2140 1938 3232
4 HONDA 2173 1873 2025 1781 1669 2546
5 NAZA 0 0 0 0 0 0
6 NISSAN 588 497 538 542 619 570
7 INOKOM 1378 646 893 911 830 1105
8 HYUNDAI 605 809 447 735 507 358
9 MERCEDES 256 256 277 291 250 385
10 KIA 793 1441 961 944 790 879
11 BMW 217 155 227 266 179 196
12 CHEVROLET 369 554 596 685 570 582
13 SUZUKI 0 0 0 0 0 0
14 FORD 20 9 14 4 6 4
15 MITSUBISHI 0 0 0 0 0 0
16 SMART 0 0 0 0 0 0
17 VOLVO 54 60 50 90 63 84
18 MAZDA 0 0 0 0 1 0
19 RENAULT 0 0 0 0 0 0
20 VOLKSWAGEN 0 0 0 0 0 0



4 x 4 Passenger Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 BMW 27 18 23 17 18 4
2 HONDA 117 133 200 128 114 217
3 HYUNDAI 25 16 4 32 67 17
4 KIA 28 64 50 68 46 80
5 PERODUA 466 468 481 446 284 512
6 RENAULT 0 1 0 2 0 0
7 SUZUKI 0 0 0 0 0 0
8 VOLVO 17 16 15 11 11 28