Monthly Aug to Sep of New Registered Vehicles in Malaysia in 2007
MALAYSIA Vehicles Sales Report For Jan 2007 to June 2007
Monthly Jan to May of New Registered Vehicles in Malaysia in 2007
Registred Vehicles as at 31 March 07 Accumulated Vehicles by Type and State
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005

Monthly July to Dec of Summary of New Passenger Cars,
Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005


Commercial Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 TOYOTA 4188 5085 5552 5055 3579 5215
2 NISSAN 925 978 1090 880 702 315
3 DAIHATSU 444 534 517 603 424 413
4 MITSUBISHI 53 101 66 56 41 70
5 HICOM 517 392 353 404 298 298
6 ISUZU 10 15 53 8 23 175
7 HINO 174 174 205 201 190 190
8 FORD 12 25 31 30 39 103
9 MITSUBISHI FUSO 0 0 0 0 0 0
10 MAZDA 4 8 8 10 8 10
11 MERCEDES 14 11 19 10 7 10
12 PROTON 36 53 30 25 12 7
13 INOKOM 606 530 553 182 659 340
14 VOLVO 26 17 24 10 28 49
15 RENAULT 92 120 131 151 109 85


4 x 4 Commercial Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 FORD 348 352 341 286 246 436
2 ISUZU 63 82 69 67 49 100
3 MAZDA 105 99 116 100 80 105
4 MERCEDES 0 2 0 0 1 1
5 MITSUBISHI 71 26 15 8 3 0
6 NISSAN 984 1033 882 618 399 268
7 TOYOTA 1211 954 1206 1681 1080 1487



Passenger Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 PERODUA 10912 13307 13321 13156 8950 13372
2 PROTON 12320 13749 14720 22917 13156 13273
3 TOYOTA 3019 2784 2624 2336 1743 3242
4 HONDA 2079 2182 1616 1926 1879 2096
5 NAZA 0 0 0 0 0 0
6 NISSAN 693 682 797 676 654 383
7 INOKOM 279 574 383 354 200 276
8 HYUNDAI 489 502 503 508 304 355
9 MERCEDES 247 265 207 242 318 554
10 KIA 1266 1080 1033 895 571 521
11 BMW 309 232 235 274 140 177
12 CHEVROLET 356 320 269 255 103 129
13 SUZUKI 0 0 0 0 0 280
14 FORD 22 16 15 26 32 30
15 MITSUBISHI 1 0 0 0 0 0
16 SMART 22 16 39 46 48 46
17 VOLVO 63 47 44 63 64 89
18 MAZDA 6 21 15 12 5 5
19 RENAULT 0 0 0 0 0 0
20 VOLKSWAGEN 0 0 0 0 0 0



4 x 4 Passenger Vehicles :

No Car Type July Aug Sep Oct Nov Dec
1 BMW 9 21 6 13 2 22
2 HONDA 123 175 250 179 144 191
3 HYUNDAI 28 36 20 21 11 3
4 KIA 84 76 80 82 126 23
5 PERODUA 304 278 257 341 226 460
6 RENAULT 0 0 0 0 0 0
7 SUZUKI 0 0 0 0 0 12
8 VOLVO 17 19 9 22 19 15