Monthly Aug to Sep of New Registered Vehicles in Malaysia in 2007
MALAYSIA Vehicles Sales Report For Jan 2007 to June 2007
Monthly Jan to May of New Registered Vehicles in Malaysia in 2007
Registred Vehicles as at 31 March 07 Accumulated Vehicles by Type and State
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005

Monthly Jan to Jun of Summary of New Passenger Cars,
Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004


Commercial Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 TOYOTA 685 728 1038 1017 945 1072
2 NISSAN 506 613 503 869 982 897
3 DAIHATSU 328 320 533 569 520 540
4 MITSUBISHI 84 86 109 103 87 99
5 HICOM 271 252 342 352 329 404
6 ISUZU 80 8 59 11 4 19
7 HINO 93 99 142 170 177 178
8 FORD 35 36 28 64 48 45
9 MITSUBISHI FUSO 0 0 0 0 0 0
10 MAZDA 38 40 33 49 22 43
11 MERCEDES 36 24 38 32 22 23
12 PROTON 157 148 127 145 163 149
13 INOKOM 12 38 45 11 61 256
14 VOLVO 13 7 9 21 14 30
15 RENAULT 0 0 4 12 11 20


4 x 4 Commercial Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 FORD 260 213 268 294 248 259
2 ISUZU 73 63 62 63 72 87
3 MAZDA 58 45 69 89 67 78
4 MERCEDES 3 1 0 4 0 3
5 MITSUBISHI 377 314 353 302 225 301
6 NISSAN 188 414 809 705 622 704
7 TOYOTA 386 660 783 687 547 678


Passenger Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 PERODUA 7673 6189 10052 9615 7744 12439
2 PROTON 11345 10141 13497 13130 13988 15789
3 TOYOTA 1529 2077 2856 2496 2188 2275
4 HONDA 1750 1861 1940 1830 1305 1980
5 NAZA 0 0 0 0 0 0
6 NISSAN 503 523 576 560 655 606
7 INOKOM 838 969 1151 979 828 1012
8 HYUNDAI 291 522 722 803 803 810
9 MERCEDES 160 269 298 255 268 207
10 KIA 538 548 686 735 760 933
11 BMW 131 190 190 172 213 228
12 CHEVROLET 273 264 545 565 435 468
13 SUZUKI 0 0 0 0 0 0
14 FORD 27 32 14 22 21 16
15 MITSUBISHI 0 0 0 0 0 0
16 SMART 0 0 0 0 0 0
17 VOLVO 51 55 63 63 48 81
18 MAZDA 0 0 0 0 1 0
19 RENAULT 0 0 0 0 0 0
20 VOLKSWAGEN 0 0 0 0 0 0



4 x 4 Passenger Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 BMW 21 18 19 14 15 16
2 HONDA 224 242 277 251 141 80
3 HYUNDAI 1 2 1 1 0 1
4 KIA 140 113 83 59 50 0
5 PERODUA 826 555 709 571 308 506
6 RENAULT 0 0 0 0 1 1
7 SUZUKI 1 0 0 0 1 0
8 VOLVO 65 55 27 28 13 16