Monthly Aug to Sep of New Registered Vehicles in Malaysia in 2007
MALAYSIA Vehicles Sales Report For Jan 2007 to June 2007
Monthly Jan to May of New Registered Vehicles in Malaysia in 2007
Registred Vehicles as at 31 March 07 Accumulated Vehicles by Type and State
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2004
Monthly Jan to Jun of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005
Monthly July to Dec of New Passenger Cars, Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005

Monthly Jan to Jun of Summary of New Passenger Cars,
Commercial & 4 x 4 Vehicles Registered In Malaysia For Year 2005


Commercial Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 TOYOTA 2931 2688 4287 2791 3105 4402
2 NISSAN 634 802 798 925 966 961
3 DAIHATSU 483 352 497 501 496 493
4 MITSUBISHI 46 71 78 65 60 78
5 HICOM 341 305 529 465 417 371
6 ISUZU 17 2 9 9 10 20
7 HINO 187 157 206 160 146 151
8 FORD 18 15 21 19 35 21
9 MITSUBISHI FUSO 0 0 0 0 0 0
10 MAZDA 11 10 7 7 11 16
11 MERCEDES 16 118 34 21 33 42
12 PROTON 100 99 115 72 71 74
13 INOKOM 1081 1101 906 1065 822 633
14 VOLVO 10 10 22 30 21 20
15 RENAULT 102 65 127 124 130 125


4 x 4 Commercial Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 FORD 333 274 367 419 389 385
2 ISUZU 60 53 90 41 6 3
3 MAZDA 83 69 66 63 75 100
4 MERCEDES 0 1 1 1 1 0
5 MITSUBISHI 259 178 162 80 46 93
6 NISSAN 639 920 807 920 916 942
7 TOYOTA 439 316 163 490 1060 1058



Passenger Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 PERODUA 9144 8083 11761 11006 9584 11574
2 PROTON 12273 10751 16217 11857 12527 12358
3 TOYOTA 2486 1934 2706 2195 2540 3362
4 HONDA 2002 2223 2480 2238 2257 2312
5 NAZA 0 0 0 0 0 0
6 NISSAN 509 785 576 548 540 577
7 INOKOM 781 262 804 258 556 742
8 HYUNDAI 727 601 702 633 615 541
9 MERCEDES 227 215 226 240 292 270
10 KIA 667 1060 1088 1150 1165 968
11 BMW 214 259 299 247 266 225
12 CHEVROLET 623 360 488 596 642 567
13 SUZUKI 0 0 0 0 0 0
14 FORD 11 9 22 14 36 12
15 MITSUBISHI 0 1 0 1 0 0
16 SMART 3 17 30 21 38 16
17 VOLVO 58 46 64 45 74 114
18 MAZDA 13 22 13 16 18 16
19 RENAULT 0 0 0 0 0 0
20 VOLKSWAGEN 0 0 0 0 0 0



4 x 4 Passenger Vehicles :

No Car Type Jan Feb Mar Apr May Jun
1 BMW 6 15 18 15 5 5
2 HONDA 168 219 49 284 215 179
3 HYUNDAI 7 0 22 33 39 36
4 KIA 87 73 171 114 95 55
5 PERODUA 388 318 463 447 452 362
6 RENAULT 0 0 0 0 0 0
7 SUZUKI 0 0 0 0 0 0
8 VOLVO 21 13 15 17 14 18